330 MLK Signs
Description
| Sign name | NOTES | UNIT PRICE | Amount | |||||||||||
| CELLAR | Number of sigange |
LOCATION | type | Material | COLOR | |||||||||
| Compactor room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Fire door Keep Closed | 1 | 6x9 | On the door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| No smoking sign | 1 | 6x9 | inside | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + FLOOR CELLAR + not exit | 3 | 6x9+6x9+4x8 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR A +FLOOR CELLAR + exit | 3 | 6x9+6x9+4x8 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR CELLAR + Not an exit | 3 | 6x9+6x9+4x8 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR CELLAR + exit | 3 | 6x9+6x9+4x8 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| BICYCLE ROOM | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| SPRINKLER ROOM | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STORAGE ROOM | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Janitor room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Gas meter room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| electrical room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Package room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| water meter ( removed) | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | $ 359.76 | ||||||
| 1ST FLOOR | ||||||||||||||
| exit | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| exit | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| exit | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Mail Room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Lobby | 1 | 4x8 | aluminium | SILVER | $ 14.99 | $ 14.99 | ||||||||
| exit | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor Number-exit | 3 | 6x9+6x9+4x8 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR A +FLOOR Number+roof access | 3 | 6x9+6x9+4x8 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR number + exit | 3 | 6x9+6x9+4x8 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| STAIR B+ FLOOR number + roof access | 3 | 6x9+6x9+4x8 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 44.97 | |||||||
| Stair B+ roof access | 2 | 6x9+4x8 | Ouside street level | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| No smoking or electronic cigaretes | 1 | 7x10 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 359.76 | ||||||||||||||
| 2nd floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR number | 2 | 6x9+6x9 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x926x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 164.89 | ||||||||||||||
| 3th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 |
|
||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR number | 2 | 6x9+6x9 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x926x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 164.89 | ||||||||||||||
| 4th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR number | 2 | 6x9+6x9 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x926x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 164.89 | ||||||||||||||
| 5th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR number | 2 | 6x9+6x9 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x926x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 164.89 | ||||||||||||||
| 6th floor | ||||||||||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR A +FLOOR number | 2 | 6x9+6x9 | hallway - next to door | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| STAIR B+ FLOOR number | 2 | 6x926x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| Trash room | 1 | 4x8 | NEXT TO DOOR | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| chute safety sign | 1 | 10x12 | NEXT TO chute door | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| $ 164.89 | ||||||||||||||
| Roof floor | ||||||||||||||
| STAIR A + floor Number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| stairs A | 1 | 6x9 | roof side | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| STAIR B+ FLOOR number | 2 | 6x9+6x9 | INSIDE STAIRWAY | aluminium | SILVER | $ 14.99 | $ 29.98 | |||||||
| stairs B | 1 | 6x9+6x9 | OUTSIDE IN HALLWAY next to door |
aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| in a fire do not use eleavtor | 1 | 6x9 | NEXT TO ELEVATOR BOTTOM | aluminium | SILVER | $ 14.99 | $ 14.99 | |||||||
| Autorized personal Only | 1 | 10x12 | on door a/c | Aluminium | white | $ 9.99 | $ 9.99 | |||||||
| Autorized personal Only | 1 | 10x12 | on door a/c | Aluminium | white | $ 9.99 | $ 9.99 | |||||||
| No smoking or electronic cigaretes | 1 | 7x10 | in elevator looby area | Aluminium | SILVER | $ 9.99 | $ 9.99 | |||||||
| elevator room | 1 | 10x12 | roof | Aluminium | red | $ 9.99 | $ 9.99 | |||||||
| $ 144.89 | ||||||||||||||
| Apt Number | ||||||||||||||
| 101 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 102 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 103 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 201 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 202 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 203 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 204 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 205 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 301 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 302 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 303 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 304 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 304 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 305 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 501 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 502 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 503 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 504 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 505 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 601 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 602 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 603 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 604 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| 605 | 1 | 2.5x4 inch | 2.5x4 inch | Aluminium | Silver | $ 9.99 | $ 9.99 | |||||||
| $ 239.76 | ||||||||||||||
| Total | $ 1,928.62 | |||||||||||||
| Sales tax | $ 171.17 | |||||||||||||
| * Pick up available | Shipping | $ 125.00 | ||||||||||||
| Grand total | $ 2,224.79 | |||||||||||||
| LEGAL DISCLAIMER Business Representation We are a small, family-owned and operated business based in Brooklyn, New York. We are not affiliated with, sponsored by, or endorsed by the City of New York or any of its agencies, including but not limited to the New York City Department of Housing Preservation and Development (HPD), Department of Buildings (DOB), Department of Transportation (DOT), Department of Sanitation (DSNY), or the Fire Department of New York (FDNY). We are also not affiliated with any federal, state, or other local government entities. Any references on our website to these or other agencies are for contextual or informational purposes only. Disclaimer of Legal Accuracy and Timeliness The information, codes, and due dates provided on this website or in any documentation are offered for general informational purposes only and may not reflect the most recent legal or regulatory updates. Laws and requirements are frequently revised, and we do not guarantee that the information on this site is complete, current, or accurate. It is the user’s responsibility to verify information independently, by consulting official sources such as government websites or code enforcement authorities. No Legal or Professional Advice The content provided through our website, signage, customer service, or printed materials is not legal advice, professional advice, or a substitute for qualified consultation. It is not intended to establish a standard of law or create a legal obligation. If you need legal or regulatory guidance for your specific use case, we strongly recommend that you consult with a licensed attorney, compliance professional, or relevant authority. User Responsibility for Compliance Legal requirements for signage vary widely by jurisdiction and use. It is the sole responsibility of the purchaser (“Customer”) to ensure that all products ordered meet the applicable codes, regulations, and laws governing their property, business, or location. We make no representations, guarantees, or warranties—express or implied—regarding the compliance, accuracy, or sufficiency of any signage for any particular application, agency, or enforcement requirement. Signage and Intended Use The requirements for sign content and placement are dictated by the intended use of the signage and applicable legal codes. It is the Customer’s responsibility to determine the appropriate text, size, material, language, and placement of all signage. We do not guarantee that any specific sign offered on our site is compliant with ADA, OSHA, HPD, FDNY, building code, fire safety, or other regulatory requirements. Please consult with your code official or legal advisor to confirm what is required in your location or industry. Limitation of Liability We shall not be held liable for any direct or indirect damages, including but not limited to: bodily injury, property damage, code violations, regulatory citations, or fines arising from the use, misuse, misinterpretation, or improper installation of any signage purchased from us. All signs are provided "as-is" without warranty, and any risk associated with installation, compliance, or use of our products is assumed by the Customer. No claims for liability, suitability, or fitness for a particular purpose shall be entertained. Reference to Official Sources For accurate, jurisdiction-specific information, customers are encouraged to consult the relevant federal, state, and local regulatory agencies or code enforcement offices. Our website may contain links to third-party websites or references to regulatory bodies for convenience only. These links are not endorsements, and we are not responsible for the content or accuracy of those sources. Acceptance of Terms By browsing our website or purchasing any product, the Customer acknowledges and accepts this disclaimer and our Terms and Conditions. The Customer agrees to hold us harmless for any issues arising from the selection, purchase, use, or interpretation of the signage or information provided. |
||||||||||||||